Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
Parra, G, CF-RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .306 |
Hill, A, 2B | 5 | 1 | 1 | 2 | 0 | 2 | 1 | .292 |
Goldschmidt, 1B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .312 |
Montero, M, C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .226 |
2-Pollock, PR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
Ross, C, RF-LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .255 |
Kubel, LF | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .266 |
Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gregorius, SS | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .291 |
Pennington, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .225 |
Corbin, P | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .139 |
Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hernandez, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Hinske, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .173 |
1-Bloomquist, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Collmenter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
b-Nieves, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .412 |
Totals | 39 | 3 | 10 | 3 | 4 | 9 | 21 | .260 |
a-Walked for Hernandez, D in the 10th. b-Struck out for Collmenter in the 11th.
1-Ran for Hinske in the 10th. 2-Ran for Montero, M in the 11th.
Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
Span, CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .256 |
Rendon, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .337 |
Zimmerman, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .271 |
Werth, RF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .266 |
LaRoche, 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | .261 |
Desmond, SS | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .272 |
Moore, T, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .158 |
Bernadina, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
Solano, J, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .167 |
Strasburg, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .148 |
a-Marrero, Chris, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
1-Kobernus, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Krol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Soriano, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Tracy, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .137 |
Stammen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 2 | 8 | 2 | 2 | 11 | 12 | .235 |
a-Singled for Strasburg in the 7th. b-Struck out for Soriano, R in the 10th.
1-Ran for Marrero, Chris in the 7th.
BATTING
2B: Montero, M (9, Stammen).
HR: Hill, A (3, 6th inning off Strasburg, 1 on, 1 out).
TB: Parra, G; Ross, C; Montero, M 2; Corbin; Gregorius 2; Goldschmidt 2; Hill, A 4; Kubel.
RBI: Hill, A 2 (8), Gregorius (17).
Runners left in scoring position, 2 out: Ross, C; Kubel; Pennington; Goldschmidt; Nieves.
SAC: Parra, G; Ross, C.
GIDP: Pennington.
Team RISP: 1-for-9.
Team LOB: 9.
BASERUNNING
SB: Goldschmidt (7, 2nd base off Strasburg/Solano, J).
BATTING
2B: Zimmerman (16, Corbin).
HR: Desmond (13, 4th inning off Corbin, 1 on, 2 out).
TB: Zimmerman 2; Marrero, Chris; Span; Solano, J; Desmond 4; LaRoche 2; Werth.
RBI: Desmond 2 (43).
2-out RBI: Desmond 2.
Runners left in scoring position, 2 out: Werth; Solano, J; Rendon; Span.
SAC: Desmond; Strasburg.
Team RISP: 0-for-6.
Team LOB: 8.
BASERUNNING
SB: Kobernus (1, 2nd base off Corbin/Montero, M).
FIELDING
DP: (Desmond-Rendon-LaRoche).
Game Scores: Corbin 63, Strasburg 59.
Pitches-strikes: Corbin 111-76, Ziegler 15-10, Hernandez, D 18-11, Collmenter 18-12, Bell 11-8, Strasburg 113-76, Storen 15-10, Krol 24-15, Soriano, R 13-7, Stammen 25-15.
Groundouts-flyouts: Corbin 11-1, Ziegler 3-0, Hernandez, D 0-0, Collmenter 0-2, Bell 1-0, Strasburg 8-7, Storen 0-0, Krol 2-1, Soriano, R 1-1, Stammen 1-0.
Batters faced: Corbin 28, Ziegler 4, Hernandez, D 3, Collmenter 4, Bell 4, Strasburg 27, Storen 3, Krol 5, Soriano, R 4, Stammen 6.
Umpires: HP: Hunter Wendelstedt. 1B: Alan Porter. 2B: Mike Estabrook. 3B: Greg Gibson.
Weather: 74 degrees, overcast.
Wind: 5 mph, Out to RF.
T: 3:43 (1:02 delay).
Att: 32,948.
Venue: Nationals Park.
June 27, 2013
Compiled by MLB Advanced Media