Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
Choo, CF | 3 | 1 | 1 | 1 | 2 | 2 | 0 | .274 |
Cozart, SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .249 |
Votto, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .326 |
Phillips, 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .265 |
Bruce, RF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .282 |
Frazier, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .241 |
Paul, LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .255 |
Robinson, D, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Mesoraco, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .242 |
Hanigan, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Latos, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .132 |
Parra, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
a-Lutz, D, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Chapman, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 4 | 8 | 4 | 3 | 11 | 14 | .249 |
a-Flied out for Parra, M in the 9th.
Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
Parra, G, RF | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .315 |
Bloomquist, 2B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .299 |
Goldschmidt, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .306 |
Montero, M, C | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .220 |
Kubel, LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .267 |
Pollock, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .251 |
Gregorius, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .293 |
Pennington, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .233 |
Delgado, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
a-Hinske, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .173 |
Sipp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Spruill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harris, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Ross, C, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
Hernandez, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Nieves, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .420 |
Totals | 35 | 2 | 8 | 2 | 2 | 13 | 20 | .260 |
a-Struck out for Delgado in the 5th. b-Struck out for Harris, W in the 8th. c-Singled for Hernandez, D in the 9th.
BATTING
2B: Cozart (16, Delgado), Paul (8, Delgado), Bruce 2 (24, Delgado, Sipp).
HR: Choo (11, 1st inning off Delgado, 0 on, 0 out), Phillips (11, 1st inning off Delgado, 1 on, 1 out).
TB: Choo 4; Phillips 4; Paul 2; Votto; Cozart 3; Bruce 4.
RBI: Choo (24), Phillips 2 (60), Cozart (30).
Runners left in scoring position, 2 out: Votto; Paul; Latos; Phillips.
SAC: Latos.
SF: Cozart.
GIDP: Votto.
Team RISP: 1-for-11.
Team LOB: 6.
FIELDING
E: Frazier (4, fielding).
DP: (Votto-Cozart-Latos).
BATTING
2B: Parra, G (24, Latos).
TB: Pollock; Parra, G 3; Nieves; Montero, M; Gregorius; Goldschmidt; Pennington.
RBI: Montero, M (23), Nieves (10).
2-out RBI: Montero, M; Nieves.
Runners left in scoring position, 2 out: Parra, G; Kubel; Bloomquist.
GIDP: Montero, M.
Team RISP: 2-for-10.
Team LOB: 9.
FIELDING
E: Pennington (7, fielding).
Outfield assists: Pollock (Votto at 2nd base).
DP: 2 (Pollock-Bloomquist, Bloomquist-Gregorius-Goldschmidt).
Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
Latos(W, 7-1) | 7.2 | 6 | 1 | 1 | 2 | 13 | 0 | 3.05 |
Parra, M(H, 5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 |
Chapman, A(S, 19) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.73 |
Totals | 9.0 | 8 | 2 | 2 | 2 | 13 | 0 | 3.45 |
Game Scores: Latos 74, Delgado 44.
WP: Chapman, A.
HBP: Parra, G (by Chapman, A).
Pitches-strikes: Latos 110-79, Parra, M 5-3, Chapman, A 24-15, Delgado 85-56, Sipp 17-12, Spruill 25-13, Harris, W 11-7, Hernandez, D 19-13.
Groundouts-flyouts: Latos 5-5, Parra, M 1-0, Chapman, A 2-1, Delgado 7-4, Sipp 0-0, Spruill 1-0, Harris, W 0-0, Hernandez, D 0-1.
Batters faced: Latos 31, Parra, M 1, Chapman, A 6, Delgado 22, Sipp 3, Spruill 6, Harris, W 3, Hernandez, D 3.
Inherited runners-scored: Parra, M 2-0, Spruill 1-0.
Umpires: HP: Kerwin Danley. 1B: Bob Davidson. 2B: Jim Reynolds. 3B: Paul Schrieber.
Weather: 75 degrees, roof closed.
Wind: 0 mph, None.
T: 3:14.
Att: 30,736.
Venue: Chase Field.
June 23, 2013
Compiled by MLB Advanced Media