Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
Revere, CF | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .214 |
Rollins, SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .357 |
Utley, 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .455 |
Howard, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .083 |
Young, M, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .111 |
Brown, D, LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .364 |
Nix, L, RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .333 |
Mayberry, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Kratz, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .167 |
Lee, C, P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
a-Galvis, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 2 | 8 | 2 | 4 | 4 | 15 | .257 |
a-Grounded out for Lee, C in the 9th.
Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
Simmons, A, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Heyward, RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .182 |
Upton, J, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
Freeman, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Upton Jr., CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Uggla, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Johnson, C, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Laird, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Medlen, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Gearrin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Johnson, R, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Walden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Varvaro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Pena, R, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 29 | 0 | 2 | 0 | 0 | 10 | 5 | .221 |
a-Flied out for Gearrin in the 6th. b-Struck out for Varvaro in the 9th.
BATTING
2B: Kratz (1, Medlen), Rollins (2, Medlen).
TB: Howard; Nix, L; Brown, D; Revere; Rollins 3; Kratz 2; Utley.
RBI: Revere (1), Utley (6).
Runners left in scoring position, 2 out: Brown, D 2; Howard 2.
SF: Utley.
Team RISP: 0-for-4.
Team LOB: 9.
BASERUNNING
SB: Rollins (2, 3rd base off Medlen/Laird), Revere (2, 2nd base off Medlen/Laird).
FIELDING
E: Utley (1, fielding).
DP: (Rollins-Howard).
BATTING
TB: Uggla; Upton, J.
GIDP: Freeman.
Team LOB: 2.
FIELDING
DP: (Uggla-Freeman).
Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
Lee, C(W, 1-0) | 8.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0.00 |
Papelbon(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
Totals | 9.0 | 2 | 0 | 0 | 0 | 10 | 0 | 5.76 |
Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
Medlen(L, 0-1) | 5.0 | 6 | 2 | 2 | 4 | 3 | 0 | 3.60 |
Gearrin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Walden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Varvaro | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 8 | 2 | 2 | 4 | 4 | 0 | 3.00 |
Game Scores: Lee, C 86, Medlen 46.
Pitches-strikes: Lee, C 106-78, Papelbon 11-8, Medlen 92-57, Gearrin 11-10, Walden 15-9, Varvaro 21-15.
Groundouts-flyouts: Lee, C 8-7, Papelbon 1-0, Medlen 6-4, Gearrin 2-1, Walden 0-3, Varvaro 1-2.
Batters faced: Lee, C 26, Papelbon 3, Medlen 25, Gearrin 3, Walden 4, Varvaro 6.
Umpires: HP: Marty Foster. 1B: Scott Barry. 2B: Tim Welke. 3B: Mike Everitt.
Weather: 41 degrees, cloudy.
Wind: 11 mph, In from RF.
T: 2:33.
Att: 18,295.
Venue: Turner Field.
April 4, 2013
Compiled by MLB Advanced Media