
Milwaukee
|
Milwaukee 5, Oakland 2
|

Oakland
|
| March 9, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
1
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
0
|
|
5 |
9 |
1 |
Oakland |
0
|
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
|
2 |
6 |
1 |
|
|
|
Standings  | Recap: MIL | OAK
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Counsell, SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .450 |
| Escobar, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Gwynn, CF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .278 |
| Brantley, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Hall, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
| Trejo, E, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Fielder, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .300 |
| Errecart, 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Hart, RF | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .192 |
| Cain, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Gross, LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
| Gillespie, LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| LaPorta, DH | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .286 |
| a-Bouchie, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Nunez, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Sollmann, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Kendall, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Rottino, C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .308 |
| Totals | 36 | 5 | 9 | 5 | 4 | 10 | 19 | |
a-Struck out for LaPorta in the 8th.
|
BATTING 2B: Cain (1, Meyer), Rottino (2, Meyer). HR: Gillespie (1, 8th inning off Meyer, 2 on, 1 out). TB: Counsell; Gwynn 2; Brantley; Fielder; Cain 2; Gillespie 4; Sollmann; Rottino 2. RBI: Gross (3), Gillespie 3 (3), Rottino (4). 2-out RBI: Gross; Rottino. Runners left in scoring position, 2 out: LaPorta 2; Hart; Hall; Escobar. Team LOB: 8. BASERUNNING CS: Brantley (1, 2nd base by Meyer/Knoedler). FIELDING E: Sollmann (1, throw).
|
| |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Buck, RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| Linden, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .714 |
| Ellis, 2B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .304 |
| Conrad, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
| Crosby, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .316 |
| Petit, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| Brown, E, DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Johnson, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .133 |
| a-Barton, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Suzuki, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Knoedler, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Sweeney, R, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Murphy, 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .333 |
| Baisley, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Fiorentino, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| Totals | 33 | 2 | 6 | 1 | 2 | 7 | 9 | |
a-Struck out for Johnson in the 8th.
|
BATTING 2B: Murphy (2, Narveson). 3B: Linden (2, Narron). TB: Buck; Linden 3; Petit; Brown, E; Murphy 3. RBI: Buck (2). 2-out RBI: Buck. Runners left in scoring position, 2 out: Johnson; Fiorentino. Team LOB: 6. BASERUNNING SB: Murphy (1, 2nd base off McClung/Rottino). FIELDING E: Johnson (1, fielding).
|
|
| |
|
| |
|
Ground outs-fly outs: Narveson 6-4, McClung 1-1, Stetter 0-1, Pena 0-2, Narron 1-1, Gulin 2-1, Blanton 6-4, Gray 1-2, Rodriguez, H 1-0, Meyer 0-2. Batters faced: Narveson 15, McClung 5, Stetter 3, Pena 4, Narron 5, Gulin 3, Blanton 21, Gray 4, Rodriguez, H 4, Meyer 11. Umpires: HP: Delfin Colon. 1B: Dana DeMuth. 2B: Jim Reynolds. 3B: Alfonso Marquez. Weather: 75 degrees, sunny. Wind: 2 mph, Out to CF. T: 2:36. Att: 4,839.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|