Milwaukee Brewers 20-Game Ticket Plans are now available, but you'll have to act quickly to secure seats in the best locations in Miller Park for the 2012 season!
Check out the benefits of being a Brewers Season Seat Holder.
View Available 20-Game Plans »Get your tickets now to watch Ryan Braun, Yovani Gallardo, Zack Greinke, Rickie Weeks and the rest of the Brew Crew make another run for the pennant. Choose from four great ticket plans, or select the dates that best suit your schedule with the Fan's Choice Plan and you'll see match-ups against top opponents all season long!
| LOCATION | PRICE | |
|---|---|---|
| Field Infield | $960 | |
| Field Outfield | $680 | |
| Loge Diamond Box | $800 | |
| Loge Infield | $680 | |
| Loge Outfield | $560 | |
| Club Infield | $640 | |
| Club Outfield | $640 | |
| Terrace Box | $380 | |
| Terrace Reserved | $260 | |
| Field Bleachers^^ | $380 | |
^^ Field Bleachers not available in the FAN'S CHOICE 20-GAME PACKAGE
FAN'S CHOICE 20-GAME PACKAGE
Create your own 20-Game Package by selecting a combination of games from the 2012 Season Schedule as part of a custom package.
Buy your plan now to secure the best possible seat locations and a Brewers Account Executive will contact you within two business days to confirm your plan and game selection.
‡ Marquee Games
† Gold Games
* All-Fan Giveaway
Choose a minimum of 8 games, or up to 20 games.
| Date | Time | Opponent |
|---|---|---|
| Sun, Apr 8 | 1:10 pm | ![]() |
| Tue, Apr 17 | 7:10 pm | ![]() |
| Wed, Apr 18 | 7:10 pm | ![]() |
| Thu, Apr 19 | 12:10 pm | ![]() |
| Fri, Apr 20 | 7:10 pm | ![]() |
| Sat, Apr 21 | 6:10 pm | ![]() |
| Mon, Apr 23 | 7:10 pm | ![]() |
| Tue, Apr 24 | 7:10 pm | ![]() |
| Wed, Apr 25 | 12:10 pm | ![]() |
| Mon, May 7 | 7:10 pm | ![]() |
| Tue, May 8 | 7:10 pm | ![]() |
| Wed, May 9 | 12:10 pm | ![]() |
| Mon, May 21 | 7:10 pm | ![]() |
| Tue, May 22 | 7:10 pm | ![]() |
| Wed, May 23 | 12:10 pm | ![]() |
| Fri, Jun 1 | 7:10 pm | ![]() |
| Fri, Jun 8 | 7:10 pm | ![]() |
| Mon, Jun 18 | 7:10 pm | ![]() |
| Tue, Jun 19 | 7:10 pm | ![]() |
| Wed, Jun 20 | 1:10 pm | ![]() |
| Fri, Jun 29 | 7:10 pm | ![]() |
| Mon, Jul 2 | 7:10 pm | ![]() |
| Tue, Jul 3 | 3:10 pm | ![]() |
| Wed, Jul 4 | 3:10 pm | ![]() |
| Thu, Jul 5 | 1:10 pm | ![]() |
| Fri, Jul 13 | 7:10 pm | ![]() |
| Mon, Jul 16 | 7:10 pm | ![]() |
| Date | Time | Opponent |
|---|---|---|
| Tue, Jul 17 | 7:10 pm | ![]() |
| Wed, Jul l8 | 1:10 pm | ![]() |
| Thu, Jul 26 | 7:10 pm | ![]() |
| Fri, Jul 27 | 7:10 pm | ![]() |
| Mon, Jul 30 | 7:10 pm | ![]() |
| Tue, Jul 31 | 7:10 pm | ![]() |
| Wed, Aug 1 | 1:10 pm | ![]() |
| Mon, Aug 6 | 7:10 pm | ![]() |
| Tue, Aug 7 | 7:10 pm | ![]() |
| Wed, Aug 8 | 1:10 pm | ![]() |
| Thu, Aug 16 | 7:10 pm | ![]() |
| Fri, Aug 17 | 7:10 pm | ![]() |
| Fri, Aug 31 | 7:10 pm | ![]() |
Choose a maximum of 6 games.
| Date | Time | Opp. |
|---|---|---|
| Fri, Apr 6 ‡ | 3:10 pm | ![]() |
| Fri, May 11 ‡ | 7:10 pm | ![]() |
| Sat, May 12 ‡ | 12:05 pm | ![]() |
| Sun, May 13 ‡ * | 1:10 pm | ![]() |
| Sat, May 19 ‡ | 3:10 pm | ![]() |
| Sun, May 20 ‡ | 1:10 pm | ![]() |
| Sat, Jun 9 † | 3:10 pm | ![]() |
| Sun, Jun 10 † * | 1:10 pm | ![]() |
| Sat, Jun 30 † | 6:15 pm | ![]() |
| Sun, Jul 1 † * | 1:10 pm | ![]() |
| Sat, Jul 14 † | 6:10 pm | ![]() |
| Sat, Jul 28 † | 6:10 pm | ![]() |
| Sun, Jul 29 † * | 1:10 pm | ![]() |
| Sat, Aug 18 † | 6:10 pm | ![]() |
| Date | Time | Opponent |
|---|---|---|
| Sat, Sep 1 | 6:10 pm | ![]() |
| Sun, Sep 2 | 1:10 pm | ![]() |
| Mon, Sep 10 | 7:10 pm | ![]() |
| Tue, Sep 11 | 7:10 pm | ![]() |
| Wed, Sep 12 | 7:10 pm | ![]() |
| Fri, Sep 14 | 7:10 pm | ![]() |
| Sat, Sep 15 | 6:10 pm | ![]() |
| Fri, Sep 28 | 7:10 pm | ![]() |
| Sat, Sep 29 | 6:10 pm | ![]() |
| Sun, Sep 30 | 1:10 pm | ![]() |
| Mon, Oct 1 | 7:10 pm | ![]() |
| Tue, Oct 2 | 7:10 pm | ![]() |
| Wed, Oct 3 | 7:10 pm | ![]() |
Choose a maximum of 6 games.
| Date | Time | Opp. |
|---|---|---|
| Sat, Apr 7 | 3:05 pm | ![]() |
| Sun, Apr 22 * | 1:10 pm | ![]() |
| Fri, May 18 ‡ | 7:10 pm | ![]() |
| Sat, Jun 2 † | TBD | ![]() |
| Sun, Jun 3 † | 1:10 pm | ![]() |
| Tue, Jun 5 ‡ | 7:10 pm | ![]() |
| Wed, Jun 6 ‡ | 7:10 pm | ![]() |
| Thu, Jun 7 ‡ | 1:10 pm | ![]() |
| Sun, Jul 15 † | 1:10 pm | ![]() |
| Sun, Aug 19 † | 1:10 pm | ![]() |
| Mon, Aug 20 ‡ | 7:10 pm | ![]() |
| Tue, Aug 21 ‡ | 7:10 pm | ![]() |
| Wed, Aug 22 ‡ | 1:10 pm | ![]() |
| Sun, Sep 16 * | 1:10 pm | ![]() |







Teams


















