Teams
| Club Records -- Batting | Year |
| Highest batting average -- .280 | 1979 |
| Most hits -- 1599 | 1982 |
| Most runs -- 894 | 1996 |
| Most home runs -- 231 | 2007 |
| Individual Records -- Batting | Player(s) | Year |
| Highest average -- .353 | Paul Molitor | 1987 |
| Runs -- 136 | Paul Molitor | 1982 |
| Hits -- 219 | Cecil Cooper | 1980 |
| Doubles -- 53 | Lyle Overbay | 2004 |
| Triples -- 16 | Paul Molitor | 1979 |
| Extra-base hits -- 87 | Robin Yount/Prince Fielder | 1982/2007 |
| Home runs -- 50 | Prince Fielder | 2007 |
| Hit by pitch -- 25 | Fernando Vina | 1998 |
| Sacrifice hits -- 19 | Ron Theobald | 1971 |
| Sacrifice flies -- 14 | Dave Parker | 1990 |
| Bases on Balls -- 110 | Prince Fielder | 2009 |
| Total Bases -- 367 | Robin Yount | 1989 |
| Games -- 162 | Prince Fielder | 2009 |
| Carlos Lee | 2005 | |
| Richie Sexson | 2003 | |
| Robin Yount | 1988 | |
| Gorman Thomas | 1980 | |
| At-Bats -- 666 | Paul Molitor | 1982 |
| On-base percentage -- .438 | Paul Molitor | 1987 |
| OPS -- 1.003 | Paul Molitor | 1987 |
| Slugging percentage -- .634 | Ryan Braun | 2007 |
| RBIs -- 141 | Prince Fielder | 2009 |
| Strikeouts -- 188 | Jose Hernandez | 2002 |
| Stolen Bases -- 73 | Tommy Harper | 1969 |
| Club Records -- Pitching | Year |
| Lowest ERA -- 3.38 | 1971 |
| Most strikeouts -- 1174 | 2007 |
| Individual Records -- Pitching | Player(s) | Year |
| ERA -- 2.36 | Mike Caldwell | 1978 |
| Wins -- 22 | Mike Caldwell | 1978 |
| Won-Loss percentage -- .846 | Cal Eldred | 1992 |
| (BB + H)/9 IP -- 8.85 | Ben Sheets | 2004 |
| Hits allowed/9 IP -- 6.65 | Teddy Higuera | 1988 |
| Bases on balls/9 IP -- 1.22 | Ben Sheets | 2004 |
| Strikeouts/9IP -- 10.03 | Ben Sheets | 2004 |
| Games -- 83 | Ken Sanders | 1971 |
| Saves -- 44 | Francisco Cordero | 2007 |
| Innings -- 314.3 | Jim Colborn | 1973 |
| Strikeouts -- 264 | Ben Sheets | 2004 |
| Games started -- 38 | Jim Slaton | 1973, 1976 |
| Complete games -- 23 | Mike Caldwell | 1978 |
| Shutouts -- 6 | Mike Caldwell | 1978 |
| Home runs allowed -- 36 | Wayne Franklin | 2003 |
| Bases on balls allowed -- 106 | Pete Broberg | 1975 |
| Hits allowed -- 297 | Jim Colborn | 1973 |
| Losses -- 20 | Clyde Wright | 1974 |
| Earned runs allowed -- 127 | Jaime Navarro | 1973 |
| Wild pitches -- 14 | Chris Bosio | 1987 |
| Jim Slaton | 1974 | |
| Hit batsmen -- 20 | Jamey Wright | 2001 |
| Batters faced -- 1287 | Jim Colborn | 1973 |
| Games finished -- 77 | Ken Sanders | 1971 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


